Clerical Medical - logo  
Home Home   |   Sitemap Sitemap Shing Mei
   
 
 
Menu 
Home
About us
Fund information
Fund prices
Fund performance
GBP
EUR
USD
HKD
Fund factsheets
Information for planholders
Information for advisers
Contact us
 
 
Fund performance
 
 

USD

The following table shows the percentage change in unit price of funds measured in US Dollars as at 31/10/2008.

  Performance #
Fund Fund Currency Launch date 6 month % 1 year % 2 years % 3 years % 4 years % 5 years % Since launch †
US Dollar Guaranteed Growth Fund USD 16/01/1995 0.5 1 2 3 4.3 6.7 68.3
US Dollar Guaranteed Growth Fund 2 USD 16/01/1995 0.5 1 2 3 4.3 6.7 68.3
US Dollar Guaranteed Growth Fund 3 USD 04/05/1999 0.5 1 2 3 4.1 5.7 19.5
US Dollar Guaranteed Growth Fund 4 USD 04/05/1999 0.5 1 2 3 4.1 5.7 19.5
US Dollar Guaranteed Growth Fund 5 USD 04/05/1999 0.5 1 2 3 4.3 6.7 25.7
US Dollar Guaranteed Growth Fund 4.2 USD 01/02/2000 0.5 1 2 3 4.1 5.7 16.9
US Dollar Guaranteed Growth Fund 5.2 USD 01/03/2000 0.5 1 2 3.1 4.3 6.7 21.7
US Dollar Guaranteed Growth Fund 6 USD 01/03/2000 0.5 1 2 3 4.2 6 20.5
US Dollar Guaranteed Growth Fund 5.3 USD 01/03/2000 0.5 1 2 3.1 4.3 6.7 21.7
US Dollar Guaranteed Growth Fund 2001 USD 01/02/2001 0.5 1 2 3 4.3 6.7 17.4
US Dollar Offshore With-Profits Fund USD 22/01/1998 0.5 1.1 2 3 4.2 6.3 39.7
US Dollar Offshore With-Profits (3) USD 01/05/2001 0.5 1 2 3 4.2 6.3 17.1
Building Society Deposits Fund GBP 31/05/1995 -16.2 -17.8 -5.9 5.7 6.5 19.4 95
Sterling Income GBP 16/01/1995 -24.2 -30 -25 -17.3 -15.4 -2.7 105.9
Euro Currency Reserve EUR 22/09/2000 -18.6 -11.5 3.2 12.3 7.4 19.3 71.6
Sterling Currency Reserve GBP 16/01/1995 -17.7 -20 -9 2 3 15.1 103.6
US Dollar Currency Reserve USD 16/01/1995 -0.9 0.1 4.1 8.5 11.3 12 53.9
Euro Bond EUR 04/09/1998 -17.1 -10.4 1.4 8.6 8.1 24.7 48.7
Global Bond GBP 16/01/1995 -6.8 -1.7 5.9 9.5 6.6 14.2 97
Japanese Bond JPY 16/01/1995 7.2 18.1 20.9 18.7 7 10.6 20.1
UK Bond GBP 16/01/1995 -15.5 -17.5 -10.7 -0.6 1.8 16 139.5
US Bond USD 16/01/1995 -0.2 3.9 9.5 13.3 15.1 19.2 85.3
Global Mixed GBP 16/01/1995 -30.6 -34.7 -21.8 -7.6 -0.1 10.5 50.5
Offshore Distribution Accumulation GBP 29/10/1999 -29.3 -35.1 -26.4 -12.1 -5.4 10.7 17.7
Euro Index Tracking EUR 01/06/1999 -45 -49.6 -35 -14.3 -3.9 17.3 -2.9
Japan Index Tracking JPY 16/01/1995 -32.6 -37.1 -35.5 -26.2 -10.3 -3.9 -37.4
UK Index Tracking GBP 16/01/1995 -43.3 -50.8 -40 -22.1 -12.3 4.9 106.5
US Index Tracking USD 16/01/1995 -31.2 -37.6 -30.5 -19.9 -14.8 -8.3 116.4
Continental European Equity EUR 04/09/1998 -44.9 -51.4 -38.8 -17.8 -4.9 16.3 -6
German Equity EUR 16/01/1995 -42.2 -47.6 -24.7 0.6 16.2 35.6 96.3
Global Equity GBP 16/01/1995 -39.2 -45.2 -32.3 -16 -5 6.1 35.7
Japanese Equity JPY 16/01/1995 -33.6 -38.2 -36.8 -27.1 -10.4 -8.5 -53.5
Offshore Equity High Income GBP 29/10/1999 -41 -49.7 -40.6 -23.7 -13.6 4.2 1.4
Pacific Basin Equity USD 03/09/1998 -49.8 -57.5 -32.1 -14.3 2.1 12.7 139.5
UK Equity GBP 16/01/1995 -46 -53.7 -44.1 -29.3 -20.9 -6.8 43.2
US Equity USD 22/09/2000 -31.3 -37.4 -30.6 -20.7 -17.3 -13.1 -40.4

Where the currency of the underlying assets of the fund differ from the currency of the investment, the investment will be exposed to fluctuations in the exchange rate.

Past performance is not indicative of future performance.

The value of investments and the income from them can fluctate and are not guaranteed, except in certain circumstances for the Guaranteed Growth Funds* and Offshore With-Profits Fund*. For more information about the guarantees, please read the relevant product Fund Guide.

Existing planholders should read the product literature for full details of the product in which they are invested.

get Adobe Acrobat Reader If you do not have Adobe Acrobat Reader (Version 4 or above) installed on your computer, simply click on the icon to the right to install.
For investors in the Flexible Savings Plan HE102
For investors in the Investment Account HE030
For investors in the Premier Account and Lifetime and Wealthmaster HE003
For investors in Global Investor HE073

# Performance: percentage change bid to bid with income reinvested.
† C.A.R. (Compound annual return) figures are since launch.
Source: Lipper, a Reuters company.

*CMI Insurance Company Limited guarantees that the price of units in the Offshore With-Profits Fund and the Guaranteed Growth Funds can never fall, although a market value adjuster (MVA) may apply when you withdraw from the funds. The level of MVA depends on the currency and date of investment. Please note that if the investment term of your GGF7 holding is shorter than ten years in Flexible Savings Plan, your encashment at maturity may still be reduced by a market value adjuster (MVA). Please read the 'Clerical Medical Offshore With-Profits and the market value adjuster explained leaflet (HE567) or the Clerical Medical Guaranteed Growth Funds and market value adjuster explained leaflet (HE568) for more information.

 
   

Please see our legal statement.
Issued by CMI Insurance Company Limited. Clerical Medical House, Victoria Road, Douglas. Isle of Man IM99 1LT, British Isles
Registered No. 33520 Isle of Man. Telephone: +44 (0)1624 638888. Fax: +44 (0)1624 677020.
Hong Kong representative: CMI Financial Management Services Limited, Unit 2408, 9 Queen's Road, Central, Hong Kong.
Telephone: +852 2956 1288. Fax: +852 2956 2302
The above companies are part of the HBOS Group. This website is intended for Clerical Medical customers in Hong Kong and the Middle East only.